Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/21632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ling Cao | - |
dc.contributor.author | James S. Diana | - |
dc.contributor.author | Gregory A. Keoleian | - |
dc.date.accessioned | 2025-04-02T11:47:41Z | - |
dc.date.available | 2025-04-02T11:47:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/21632 | - |
dc.description.abstract | As an alternative food source to wild fisheries, aquaculture shows a great potential to help meet the growing demand for seafood and animal protein. The expansion of aquaculture has been achieved partly by system intensification, which has drawn vast criticisms of aquaculture for its environmental, social and economic sustainability issues. Life cycle assessment (LCA) has become the leading tool for identifying key environmental impacts of seafood production systems. A LCA evaluates the sustainability of diverse aquaculture systems quantitatively from a cradle-to-grave perspective. It provides a scientific basis for analysing system improvement and the development of certification and eco-labelling criteria. Current efforts focus on integrating local ecological and socio-economic impacts into the LCA framework. A LCA can play an important role in informing decision makers in order to achieve more sustainable seafood production and consumption. This article reviews recent applications of LCA in aquaculture, compares the environmental performance of different aquaculture production systems, explores the potential of including biodiversity issues into LCA analysis and examines the potential of LCA in setting criteria for certification and eco-labelling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley Publishing Asia Pty Ltd | en_US |
dc.subject | aquaculture | en_US |
dc.subject | biodiversity | en_US |
dc.subject | certification | en_US |
dc.subject | environmental impact | en_US |
dc.subject | life cycle assessment | en_US |
dc.subject | sustainability | en_US |
dc.title | Role of life cycle assessment in sustainable aquaculture | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-Book |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reviews in Aquaculture - 2013 - Cao - Role of life cycle assessment in sustainable aquaculture.pdf Restricted Access | 199.89 kB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated